Skip bin prices & weight allowances
Delivery, hire and a set weight allowance are included in every price. Concrete/masonry and roof tile prices include all tip fees.
Delivery & pickup run Monday–Friday, 7am–6pm (excluding public holidays). Concrete/masonry is only available on 2–4m³ bins. Roof tile only is available on the 6m³ bin. We'll confirm availability for your selection when you submit.
All prices are in Australian dollars and include GST. Delivery, pick-up and 7 days' hire are included.
2m³
| Waste type | Price inc. GST | Weight included | Excess rate inc. GST |
|---|---|---|---|
| General waste | $310 | 300kg | $41.00 |
| Green waste | $290 | 300kg | $27.00 |
| Concrete/ | $290 | All tip fees included | — |
3m³
| Waste type | Price inc. GST | Weight included | Excess rate inc. GST |
|---|---|---|---|
| General waste | $375 | 500kg | $41.00 |
| Green waste | $350 | 500kg | $27.00 |
| Concrete/ | $350 | All tip fees included | — |
4m³
| Waste type | Price inc. GST | Weight included | Excess rate inc. GST |
|---|---|---|---|
| General waste | $485 | 750kg | $41.00 |
| Green waste | $440 | 750kg | $27.00 |
| Concrete/ | $420 | All tip fees included | — |
6m³
| Waste type | Price inc. GST | Weight included | Excess rate inc. GST |
|---|---|---|---|
| General waste | $585 | 1000kg | $41.00 |
| Green waste | $550 | 1000kg | $27.00 |
| Roof tile only | $480 | All tip fees included | — |
7m³
Out of stock| Waste type | Price inc. GST | Weight included | Excess rate inc. GST |
|---|---|---|---|
| General waste | $660 | 1100kg | $41.00 |
| Green waste | $585 | 1100kg | $27.00 |
| Concrete/ | Unavailable | — | — |
8m³
| Waste type | Price inc. GST | Weight included | Excess rate inc. GST |
|---|---|---|---|
| General waste | $825 | 1200kg | $41.00 |
| Green waste | $750 | 1200kg | $27.00 |
| Concrete/ | Unavailable | — | — |
10m³
| Waste type | Price inc. GST | Weight included | Excess rate inc. GST |
|---|---|---|---|
| General waste | $1000 | 1500kg | $41.00 |
| Green waste | $940 | 1500kg | $27.00 |
| Concrete/ | Unavailable | — | — |
Excess weight & contamination
| Waste type | Excess charge inc. GST |
|---|---|
| General waste | $41 / 100kg over allowance |
| Green waste | $27 / 100kg over allowance |
| Asbestos-contaminated loads | $650 / tonne |
Zone surcharges
| Zone | Surcharge inc. GST |
|---|---|
| Zone 1 | Standard price |
| Zone 2 | +$50 |
| Zone 3 | +$100 |
| Zone 4 | +$150 · we call to arrange the date |
| Zone 5 | tbc |
Zone 4 varies by bin size — confirm the exact surcharge at booking. Ask the yard which zone your suburb falls into.
Hire period, additional items & other fees
Standard hire period: 7 days included, then $50 per extra week or part week (inc. GST)
| Additional hire & items | Price inc. GST |
|---|---|
| Additional hire (after 7 days) | $50 per week or part week |
| Mattresses | $100 each |
| Tyres | $80 each |
| Gas bottles | $60 each |
| Item | Charge inc. GST |
|---|
Ways to pay
Card & bank transfer
Available now — paid directly with the yard at booking or on delivery.
Zip Pay
Coming soon — split your payment into installments.
Afterpay
Coming soon — buy now, pay later in 4 installments.
Get a quote
Tell us your suburb and what you're clearing — we'll confirm your price and weight allowance before you book.